This guide lists the most common commands forconfiguring land mobile TracVision antennas. Press the Enter key after typing each command. Basic Commands | ||||||||||||||||||||||||||||||||||||
Command | Function | |||||||||||||||||||||||||||||||||||
Universal Commands | ||||||||||||||||||||||||||||||||||||
HALT | Stops the antenna. | |||||||||||||||||||||||||||||||||||
DEBUGON | Places Main PCB in Debug mode. | |||||||||||||||||||||||||||||||||||
VERSION | Reports Main PCB software version and antenna model. | |||||||||||||||||||||||||||||||||||
=SERNUM | Reports antenna serial number. | |||||||||||||||||||||||||||||||||||
=SERNUM,XXXXXXXXX | Enters antenna serial number.XXXXXXXXX = serial number (8 or 9 digits) | |||||||||||||||||||||||||||||||||||
GOTO,AZXXXX,ELYYY | Sets saved satellite position.XXXX = Azimuth, YYY = ElevationLast digit is decimal (e.g., 60.7u00b0 azimuth = AZ0607) | |||||||||||||||||||||||||||||||||||
TRACK | Starts tracking and sets saved satellite position. | |||||||||||||||||||||||||||||||||||
CLEAREE | Clears Main PCB EEPROM to factory default. | |||||||||||||||||||||||||||||||||||
CLEAREE | Clears Main PCB EEPROM to factory default. | |||||||||||||||||||||||||||||||||||
=CALGYRO (In-motion Only) | Calibrates the gyro.If u201cUnknown Commandu201d appears, enter =CALAZ, wait for Azimuth Calibration to complete, then enter =CALEL. | |||||||||||||||||||||||||||||||||||
NSTANTON or INSTANTOFF | Turns Instant On mode ON or OFF. | |||||||||||||||||||||||||||||||||||
SLEEPON or SLEEPOFF | Turns Sleep mode ON or OFF. | |||||||||||||||||||||||||||||||||||
ZAP | Restarts antenna. | |||||||||||||||||||||||||||||||||||
DVB Commands (TracVision L3/S3/R4/R5 Only) | ||||||||||||||||||||||||||||||||||||
@DEBUGON | Places RF PCB in Debug mode. | |||||||||||||||||||||||||||||||||||
@VER | Reports RF PCB software version. | |||||||||||||||||||||||||||||||||||
SATINSTALL,, | Installs satellite pair.(e.g., SATINSTALL,DSS_101,DSS_119) | |||||||||||||||||||||||||||||||||||
SATINSTALL | Reports installed satellite pair. | |||||||||||||||||||||||||||||||||||
SAT | Reports satellite being tracked. | |||||||||||||||||||||||||||||||||||
GPS,XX,,YYY, | Enters current GPS position.XX = Latitude, YYY = Longitude | |||||||||||||||||||||||||||||||||||
=LSTEST | Performs limit switch test. | |||||||||||||||||||||||||||||||||||
@L, | Switches to track other satellite. = A or B | |||||||||||||||||||||||||||||||||||
@CLEAREE | Clears RF PCB EEPROM to factory default. | |||||||||||||||||||||||||||||||||||
Non-DVB Commands (TracVision L2/S2/LF/SF/LM/SA Only) | ||||||||||||||||||||||||||||||||||||
RFGAIN,XXX | Sets antenna gain (higher gain = higher signal level)XXX = Gain settingLast 2 digits are a decimal (e.g., 2.40)Valid ranges:Serial number 0405XXXX or earlier: 1.65 – 2.50Serial number 0406XXXX or later: 2.50 – 3.00 | |||||||||||||||||||||||||||||||||||
RFGAIN | Reports RF gain setting. | |||||||||||||||||||||||||||||||||||
SIGLEVEL | Reports satellite signal strength. | |||||||||||||||||||||||||||||||||||
Install Satellites u2013 DVB Only | ||||||||||||||||||||||||||||||||||||
Enter Command | Notes | |||||||||||||||||||||||||||||||||||
HALT | Enter after limit switch test is complete. | |||||||||||||||||||||||||||||||||||
SATINSTALL,, |
| |||||||||||||||||||||||||||||||||||
orSATINSTALL,TRISAT,DISH | Dish Network 110, 119, 129. | |||||||||||||||||||||||||||||||||||
ZAP | Restarts antenna. | |||||||||||||||||||||||||||||||||||
Calibrate Gyro u2013 In-motion Only | ||||||||||||||||||||||||||||||||||||
Enter Command | Notes | |||||||||||||||||||||||||||||||||||
1. HALT | Enter after limit switch test is complete. | |||||||||||||||||||||||||||||||||||
2. DEBUGON | Puts Main PCB in Debug mode. | |||||||||||||||||||||||||||||||||||
3. =LSTEST(DVB Only) | Wait for limit switch test to pass or fail. If u201cUnknown Commandu201d appears, skip to Step 4. | |||||||||||||||||||||||||||||||||||
4. =CALGYRO | Check azimuth and elevation scale factors. If u201cUnknown Commandu201d appears, enter =CALAZ, wait for Azimuth Calibration to complete, then enter =CALEL. | |||||||||||||||||||||||||||||||||||
5. ZAP | Restarts antenna. | |||||||||||||||||||||||||||||||||||
Reconfigure System | ||||||||||||||||||||||||||||||||||||
Enter Command | Notes | |||||||||||||||||||||||||||||||||||
1. HALT | Enter after limit switch test is complete. | |||||||||||||||||||||||||||||||||||
2. DEBUGON | u00a0 | |||||||||||||||||||||||||||||||||||
3. CLEAREE | u00a0 | |||||||||||||||||||||||||||||||||||
4. @DEBUGON (DVB Only) | u00a0 | |||||||||||||||||||||||||||||||||||
5. @CLEAREE (DVB Only) | Wait for checksum. | |||||||||||||||||||||||||||||||||||
6. ZAP | Restarts antenna. | |||||||||||||||||||||||||||||||||||
7. HALT | Enter after limit switch test is complete. | |||||||||||||||||||||||||||||||||||
8. DEBUGON | u00a0 | |||||||||||||||||||||||||||||||||||
9. = |
| |||||||||||||||||||||||||||||||||||
10. HALT | Enter after limit switch test is complete. | |||||||||||||||||||||||||||||||||||
11. DEBUGON | u00a0 | |||||||||||||||||||||||||||||||||||
12. =LSTEST (DVB Only) | Wait for limit switch test to pass or fail.If u201cUnknown Commandu201d appears, skip to Step 13. | |||||||||||||||||||||||||||||||||||
13. =CALGYRO (In-motion Only) | Check azimuth and elevation scale factors.If u201cUnknown Commandu201d appears, enter =CALAZ, wait for Azimuth Calibration to complete, then enter =CALEL. | |||||||||||||||||||||||||||||||||||
14. SATINSTALL,, (DVB Only) | Reinstall satellites. See above. | |||||||||||||||||||||||||||||||||||
15. =SERNUM,XXXXXXXXX | XXXXXXXXX = Antenna serial number (8 or 9 digits) | |||||||||||||||||||||||||||||||||||
16. GPS,XX,,YYY, | Enters current GPS position.XX = Latitude, YYY = Longitude | |||||||||||||||||||||||||||||||||||
17. GOTO,AZ1234,ELXXX (Non-DVB Only) | XXX = Elevation to the satellite | |||||||||||||||||||||||||||||||||||
18. ZAP | Restarts antenna. |
August 24, 2015
Changes to Tracking Parameters of DISH Networku2019s 110u00b0W and 119u00b0W Satellites
C3/R4SL/R5SL/R4/R5
HALT
@DEBUGON
@SATCONFIG,A,53,12414,20000,78,0×1004,L,U,3
@SATCONFIG,B,52,12443,20000,78,0×1006,L,U,3
@SAVE,A
@SAVE,B
ZAP